<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inverting an Axis on a chart</title>
	<atom:link href="http://johnwilker.com/2008/05/inverting-an-axis-on-a-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnwilker.com/2008/05/inverting-an-axis-on-a-chart/</link>
	<description>John Wilker: Community, Code, Randomness</description>
	<lastBuildDate>Sun, 28 Feb 2010 09:19:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roland</title>
		<link>http://johnwilker.com/2008/05/inverting-an-axis-on-a-chart/comment-page-1/#comment-1531</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:57:47 +0000</pubDate>
		<guid isPermaLink="false">www.johnwilker.com/j/index.cfm/2008/6/30/Inverting-an-Axis-on-a-chart#comment-1531</guid>
		<description>Nice.  Thanks </description>
		<content:encoded><![CDATA[<p>Nice.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spacehog</title>
		<link>http://johnwilker.com/2008/05/inverting-an-axis-on-a-chart/comment-page-1/#comment-1198</link>
		<dc:creator>spacehog</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:45:07 +0000</pubDate>
		<guid isPermaLink="false">www.johnwilker.com/j/index.cfm/2008/6/30/Inverting-an-Axis-on-a-chart#comment-1198</guid>
		<description>Trying to use negative values from an XML file and they won&#039;t display on the
chart.  I am trying to do exactly what you are doing, but I am getting my data from an httpservice</description>
		<content:encoded><![CDATA[<p>Trying to use negative values from an XML file and they won&#039;t display on the<br />
chart.  I am trying to do exactly what you are doing, but I am getting my data from an httpservice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnwilker.com/2008/05/inverting-an-axis-on-a-chart/comment-page-1/#comment-1191</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">www.johnwilker.com/j/index.cfm/2008/6/30/Inverting-an-Axis-on-a-chart#comment-1191</guid>
		<description>@dean,

I didn&#039;t try that. good idea. Let me know :)</description>
		<content:encoded><![CDATA[<p>@dean,</p>
<p>I didn&#039;t try that. good idea. Let me know :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spacehog</title>
		<link>http://johnwilker.com/2008/05/inverting-an-axis-on-a-chart/comment-page-1/#comment-2</link>
		<dc:creator>spacehog</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">www.johnwilker.com/j/index.cfm/2008/6/30/Inverting-an-Axis-on-a-chart#comment-2</guid>
		<description>Trying to use negative values from an XML file and they won&#039;t display on the
chart.  I am trying to do exactly what you are doing, but I am getting my data from an httpservice</description>
		<content:encoded><![CDATA[<p>Trying to use negative values from an XML file and they won&#8217;t display on the<br />
chart.  I am trying to do exactly what you are doing, but I am getting my data from an httpservice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnwilker.com/2008/05/inverting-an-axis-on-a-chart/comment-page-1/#comment-4</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">www.johnwilker.com/j/index.cfm/2008/6/30/Inverting-an-Axis-on-a-chart#comment-4</guid>
		<description>@dean,

I didn&#039;t try that. good idea. Let me know :)</description>
		<content:encoded><![CDATA[<p>@dean,</p>
<p>I didn&#8217;t try that. good idea. Let me know :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://johnwilker.com/2008/05/inverting-an-axis-on-a-chart/comment-page-1/#comment-3</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">www.johnwilker.com/j/index.cfm/2008/6/30/Inverting-an-Axis-on-a-chart#comment-3</guid>
		<description>Could you not just multiply by -1?</description>
		<content:encoded><![CDATA[<p>Could you not just multiply by -1?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
