<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Big is the Freakin&#8217; Enterprise</title>
	<atom:link href="http://johnwilker.com/2009/05/how-big-is-the-freakin-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnwilker.com/2009/05/how-big-is-the-freakin-enterprise/</link>
	<description>John Wilker: Community, Code, Randomness</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:39:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gupydoo</title>
		<link>http://johnwilker.com/2009/05/how-big-is-the-freakin-enterprise/comment-page-1/#comment-3723</link>
		<dc:creator>Gupydoo</dc:creator>
		<pubDate>Wed, 24 Aug 2011 11:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://johnwilker.com/?p=809#comment-3723</guid>
		<description>I was in the USNavy and we had 5500+ personel on the USS Cosntellation when underway. The ship was, 1,088 ft (332 m) long, 990 ft (302 m), Beam:282 ft (86 m), 130 ft (40 m) wide. The Enterprise D, or otherwise, would need to be a really big ship. </description>
		<content:encoded><![CDATA[<p>I was in the USNavy and we had 5500+ personel on the USS Cosntellation when underway. The ship was, 1,088 ft (332 m) long, 990 ft (302 m), Beam:282 ft (86 m), 130 ft (40 m) wide. The Enterprise D, or otherwise, would need to be a really big ship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wilker</title>
		<link>http://johnwilker.com/2009/05/how-big-is-the-freakin-enterprise/comment-page-1/#comment-1755</link>
		<dc:creator>John Wilker</dc:creator>
		<pubDate>Mon, 11 May 2009 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://johnwilker.com/?p=809#comment-1755</guid>
		<description>Ah! Had no idea there was a site, shoulda known! 
 
Wow assuming this timeline goes into &quot;the Next Generation&quot; imagine how big Enterprise D will be, LOL </description>
		<content:encoded><![CDATA[<p>Ah! Had no idea there was a site, shoulda known! </p>
<p>Wow assuming this timeline goes into &quot;the Next Generation&quot; imagine how big Enterprise D will be, LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gammans</title>
		<link>http://johnwilker.com/2009/05/how-big-is-the-freakin-enterprise/comment-page-1/#comment-1752</link>
		<dc:creator>Scott Gammans</dc:creator>
		<pubDate>Mon, 11 May 2009 04:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnwilker.com/?p=809#comment-1752</guid>
		<description>According to the &quot;Experience the Enterprise&quot; official movie website, the alternate timeline Enterprise is 2,500 feet in length with a crew of 1,100, which would allow for the ginormous Engineering and hangar deck spaces. </description>
		<content:encoded><![CDATA[<p>According to the &quot;Experience the Enterprise&quot; official movie website, the alternate timeline Enterprise is 2,500 feet in length with a crew of 1,100, which would allow for the ginormous Engineering and hangar deck spaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wilker</title>
		<link>http://johnwilker.com/2009/05/how-big-is-the-freakin-enterprise/comment-page-1/#comment-1748</link>
		<dc:creator>John Wilker</dc:creator>
		<pubDate>Sat, 09 May 2009 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://johnwilker.com/?p=809#comment-1748</guid>
		<description>ANother thing I found odd, was it seemed like Vulcan was 3-5 minutes from Earth. What Warp Factor is that? </description>
		<content:encoded><![CDATA[<p>ANother thing I found odd, was it seemed like Vulcan was 3-5 minutes from Earth. What Warp Factor is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polyGeek</title>
		<link>http://johnwilker.com/2009/05/how-big-is-the-freakin-enterprise/comment-page-1/#comment-1747</link>
		<dc:creator>polyGeek</dc:creator>
		<pubDate>Sat, 09 May 2009 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://johnwilker.com/?p=809#comment-1747</guid>
		<description>I noticed the same thing. There were some enormous interior shots of the Enterprise. And it does seem that they have diverged from the original timeline. Ships in the day of Kirk&#039;s father shouldn&#039;t have been anywhere near that large. Some people have explained the new Star Trek as a reboot that diverges from the original because of time travel. But it seems that Abrams simply took the original timeline and supersized it. Not that I mind at all.  </description>
		<content:encoded><![CDATA[<p>I noticed the same thing. There were some enormous interior shots of the Enterprise. And it does seem that they have diverged from the original timeline. Ships in the day of Kirk&#039;s father shouldn&#039;t have been anywhere near that large. Some people have explained the new Star Trek as a reboot that diverges from the original because of time travel. But it seems that Abrams simply took the original timeline and supersized it. Not that I mind at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wilker</title>
		<link>http://johnwilker.com/2009/05/how-big-is-the-freakin-enterprise/comment-page-1/#comment-1746</link>
		<dc:creator>John Wilker</dc:creator>
		<pubDate>Fri, 08 May 2009 20:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnwilker.com/?p=809#comment-1746</guid>
		<description>How was the IMAX experience. After watching it, i wasn&#039;t sure I&#039;d want it in IMAX. space battles probably, but the rest of the movie, probably not. 
 
The scale thing is really worrisome for me. I mean jeez what size we talking here? LOL 
 
I did love the Abrams-esque touchs. The Slusho reference, and now I know what the big red ball in alias was, it was just WAY ahead of it&#039;s time </description>
		<content:encoded><![CDATA[<p>How was the IMAX experience. After watching it, i wasn&#039;t sure I&#039;d want it in IMAX. space battles probably, but the rest of the movie, probably not. </p>
<p>The scale thing is really worrisome for me. I mean jeez what size we talking here? LOL </p>
<p>I did love the Abrams-esque touchs. The Slusho reference, and now I know what the big red ball in alias was, it was just WAY ahead of it&#039;s time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://johnwilker.com/2009/05/how-big-is-the-freakin-enterprise/comment-page-1/#comment-1745</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 08 May 2009 20:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnwilker.com/?p=809#comment-1745</guid>
		<description>I saw it in IMAX so everything looked big to me, lol.  
 
I enjoyed it, especially Scotty and Bones.  </description>
		<content:encoded><![CDATA[<p>I saw it in IMAX so everything looked big to me, lol.  </p>
<p>I enjoyed it, especially Scotty and Bones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

